loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2025 35.21 2.08 -0.50
Equity-Urban Company Nov 30, 2025 33.57 1.98 -14.00
Equity-Brigade Hotel Nov 30, 2025 12.14 0.72 -6.60
Equity-FSN E-Commerce Nov 30, 2025 17.11 1.01 7.81
Infrastructure Investment Trust (InvITs)-National High Nov 30, 2025 37.83 2.23 3.12
Infrastructure Investment Trust (InvITs)-Cube Highways Nov 30, 2025 35.76 2.11 1.59
Real Estate Investment Trust (REIT)-Nexus Select Nov 30, 2025 35.19 2.08 -0.33
Equity-Berger Paints Nov 30, 2025 16.94 1.00 4.15
Equity-Schaeffler India Nov 30, 2025 23.94 1.41 -3.03
Equity-Hawkins Cookers Nov 30, 2025 11.68 0.69 -7.10
Equity-Abbott India Nov 30, 2025 26.51 1.56 3.72
Equity-Reliance Industr Nov 30, 2025 81.51 4.81 5.46
Equity-Carborundum Uni. Nov 30, 2025 9.43 0.56 -4.85
Equity-Voltas Nov 30, 2025 15.83 0.93 -0.53
Equity-Kajaria Ceramics Nov 30, 2025 15.05 0.89 -11.63
Equity-Honeywell Auto Nov 30, 2025 16.28 0.96 -3.01
Equity-Esab India Nov 30, 2025 15.34 0.90 15.26
Equity-Grindwell Norton Nov 30, 2025 16.29 0.96 -7.90
Equity-A B B Nov 30, 2025 10.31 0.61 -0.86
Equity-Hindalco Inds. Nov 30, 2025 31.29 1.85 -4.65
Equity-Indian Hotels Co Nov 30, 2025 19.35 1.14 0.00
Equity-Larsen & Toubro Nov 30, 2025 55.18 3.25 0.96
Equity-SBI Nov 30, 2025 46.84 2.76 4.48
Equity-Asian Paints Nov 30, 2025 23.86 1.41 14.48
Equity-Pidilite Inds. Nov 30, 2025 17.20 1.01 0.00
Equity-Bajaj Finance Nov 30, 2025 32.16 1.90 0.00
Equity-Balrampur Chini Nov 30, 2025 13.43 0.79 -2.47
Equity-Timken India Nov 30, 2025 26.50 1.56 0.33
Equity-Infosys Nov 30, 2025 52.83 3.12 2.71
Equity-Kotak Mah. Bank Nov 30, 2025 35.48 2.09 1.06
Equity-Pitti Engg. Nov 30, 2025 10.00 0.59 -8.04
Equity-ICICI Bank Nov 30, 2025 77.08 4.55 3.23
Equity-Maruti Suzuki Nov 30, 2025 62.01 3.66 -1.77
Equity-Axis Bank Nov 30, 2025 37.28 2.20 3.80
Equity-HDFC Bank Nov 30, 2025 117.31 6.92 2.06
Equity-DLF Nov 30, 2025 14.83 0.87 -4.32
Equity-Thermax Nov 30, 2025 13.29 0.78 -9.28
Corporate Debts-H U D C O Nov 30, 2025 5.27 0.31 -0.15
Equity-Nuvoco Vistas Nov 30, 2025 6.99 0.41 -14.04
Equity-Divi`s Lab. Nov 30, 2025 18.65 1.10 -3.87
Equity-Page Industries Nov 30, 2025 13.03 0.77 -6.99
Equity-Godrej Propert. Nov 30, 2025 14.80 0.87 -7.58
Equity-LTIMindtree Nov 30, 2025 17.07 1.01 7.25
Equity-Sona BLW Precis. Nov 30, 2025 15.34 0.90 8.25
Equity-Torrent Power Nov 30, 2025 14.46 0.85 -0.15
Equity-Navin Fluo.Intl. Nov 30, 2025 18.35 1.08 0.85
Equity-TVS Motor Co. Nov 30, 2025 24.72 1.46 0.65
Preference Shares-TVS Motor Co. Nov 30, 2025 0.28 0.02 0.46
Equity-Jubilant Food. Nov 30, 2025 24.96 1.47 0.61
Equity-AIA Engineering Nov 30, 2025 18.37 1.08 18.85
Equity-Oberoi Realty Nov 30, 2025 14.16 0.84 -7.37
Equity-Endurance Tech. Nov 30, 2025 18.24 1.08 -6.87
Equity-HDB FINANC SER Nov 30, 2025 11.51 0.68 4.91
Equity-L&T Technology Nov 30, 2025 23.09 1.36 7.81
Equity-Dr Lal Pathlabs Nov 30, 2025 15.26 0.90 -2.67
Equity-UltraTech Cem. Nov 30, 2025 38.74 2.29 -2.90
Equity-ZF Commercial Nov 30, 2025 21.60 1.27 6.28
Indian Mutual Funds-SBI Gold ETF Nov 30, 2025 46.37 2.73 4.48
Net CA & Others-Net CA & Others Nov 30, 2025 5.00 0.30 50.69
Reverse Repo-TREPS Nov 30, 2025 103.01 6.08 457.31
Govt. Securities-Tamil Nadu 2031 Nov 30, 2025 50.18 2.96 0.09
Govt. Securities-GSEC2031 Nov 30, 2025 4.07 0.24 -95.74