loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Mar 31, 2024 92.32 7.07 0.28
Equity-HDFC Bank Mar 31, 2024 75.82 5.80 -1.00
Equity-ICICI Bank Mar 31, 2024 60.68 4.64 6.34
Equity-Infosys Mar 31, 2024 51.98 3.98 -9.80
Equity-Maruti Suzuki Mar 31, 2024 45.99 3.52 23.69
Equity-Axis Bank Mar 31, 2024 40.45 3.10 -1.92
Govt. Securities-GSEC2024 Mar 31, 2024 40.17 3.07 -0.09
Reverse Repo-TREPS Mar 31, 2024 37.74 2.89 25.34
Equity-Larsen & Toubro Mar 31, 2024 36.92 2.83 8.17
Equity-St Bk of India Mar 31, 2024 36.00 2.76 17.46
Govt. Securities-GSEC2026 Mar 31, 2024 35.32 2.70 -0.12
Equity-Reliance Industr Mar 31, 2024 33.28 2.55 191.62
Equity-Endurance Tech. Mar 31, 2024 32.89 2.52 -13.22
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2024 32.83 2.51 6.54
Equity-UltraTech Cem. Mar 31, 2024 32.56 2.49 -4.11
Equity-A B B Mar 31, 2024 28.90 2.21 -17.99
Equity-L&T Technology Mar 31, 2024 28.51 2.18 -1.81
Equity-Timken India Mar 31, 2024 28.02 2.15 -15.59
Equity-Abbott India Mar 31, 2024 26.89 2.06 4.69
Equity-Kajaria Ceramics Mar 31, 2024 26.91 2.06 27.07
Equity-Indian Hotels Co Mar 31, 2024 26.90 2.06 19.99
Equity-Esab India Mar 31, 2024 24.74 1.89 -4.50
Equity-TVS Motor Co. Mar 31, 2024 23.87 1.83 7.52
Equity-Chalet Hotels Mar 31, 2024 23.41 1.79 13.67
Equity-Divi`s Lab. Mar 31, 2024 23.08 1.77 -6.14
Equity-Schaeffler India Mar 31, 2024 23.05 1.76 -10.21
Equity-ZF Commercial Mar 31, 2024 22.47 1.72 -7.07
Equity-Hindalco Inds. Mar 31, 2024 21.68 1.66 -3.30
Equity-Sona BLW Precis. Mar 31, 2024 21.16 1.62 14.19
Equity-Grindwell Norton Mar 31, 2024 19.90 1.52 -19.74
Equity-Power Grid Corpn Mar 31, 2024 19.66 1.50 0.00
Equity-AIA Engineering Mar 31, 2024 18.79 1.44 -4.68
Equity-Cholaman.Inv.&Fn Mar 31, 2024 18.71 1.43 -2.33
Equity-ICICI Lombard Mar 31, 2024 18.53 1.42 12.52
Equity-HDFC AMC Mar 31, 2024 15.77 1.21 -37.99
Equity-Phoenix Mills Mar 31, 2024 15.03 1.15 14.81
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 14.92 1.14 1.28
Equity-V-Guard Industri Mar 31, 2024 14.84 1.14 13.32
Equity-Carborundum Uni. Mar 31, 2024 13.95 1.07 12.78
Govt. Securities-KARNATAKA SDL 2025 Mar 31, 2024 12.66 0.97 0.01
Equity-Page Industries Mar 31, 2024 11.71 0.90 -7.67
Equity-SBFC Finance Mar 31, 2024 11.79 0.90 -7.80
Govt. Securities-West Bengal 2024 Mar 31, 2024 11.17 0.86 -0.21
Equity-FSN E-Commerce Mar 31, 2024 10.37 0.79 -0.80
Equity-Team Lease Serv. Mar 31, 2024 9.87 0.76 -4.40
Equity-Hawkins Cookers Mar 31, 2024 8.67 0.66 -19.05
Equity-Nuvoco Vistas Mar 31, 2024 6.00 0.46 -15.27
Corporate Debts-H U D C O Mar 31, 2024 5.25 0.40 0.00
Govt. Securities-GUJARAT 2025 Mar 31, 2024 5.04 0.39 -0.03
Corporate Debts-HDFC Bank Mar 31, 2024 4.98 0.38 -0.03
Net CA & Others-Net CA & Others Mar 31, 2024 4.22 0.32 0.00